Gazzetta n. 21 del 27 gennaio 2016 (vai al sommario)
MINISTERO DELLE POLITICHE AGRICOLE ALIMENTARI E FORESTALI
DECRETO 11 gennaio 2016
Iscrizione di varieta' di mais al relativo registro nazionale.


IL DIRETTORE GENERALE
dello sviluppo rurale

Vista la legge 25 novembre 1971, n. 1096, che disciplina l'attivita' sementiera ed in particolare gli articoli 19 e 24 che prevedono l'istituzione obbligatoria, per ciascuna specie di coltura, dei registri di varieta' aventi lo scopo di permettere l'identificazione delle varieta' stesse;
Visto il decreto del Presidente della Repubblica 24 novembre 1972 con il quale sono stati istituiti i registri di varieta' di cereali, patata, specie oleaginose e da fibra;
Visto il decreto del Presidente della Repubblica 8 ottobre 1973, n. 1065 recante il regolamento di esecuzione della legge 25 novembre 1971, n. 1096;
Visto il decreto legislativo 30 marzo 2001, n. 165, relativo alle norme generali sull'ordinamento del lavoro alle dipendenze delle amministrazioni pubbliche, in particolare l'art. 4, commi 1 e 2 e l'art. 16, comma 1;
Visto il decreto legislativo 30 luglio 1999, n. 300, di riforma dell'organizzazione di governo a norma dell'art. 11 della legge 15 marzo 1997, n. 59;
Visto il decreto del Presidente del Consiglio dei ministri 27 febbraio 2013, n. 105, pubblicato nella Gazzetta Ufficiale della Repubblica italiana n. 218 del 17 settembre 2013, concernente il Regolamento di organizzazione del Ministero delle politiche agricole alimentari e forestali;
Viste le domanda presentate ai fini dell'iscrizione nel rispettivo registro nazionale delle varieta' vegetali;
Visti i risultati delle prove condotte per l'accertamento dei requisiti varietali previsti dalla normativa vigente;
Ritenuto di dover procedere in conformita':

Decreta:

Art. 1

Ai sensi dell'art. 17 del D.P.R. 8 ottobre 1973, n. 1065, sono iscritte nei registri delle varieta' dei prodotti sementieri, fino alla fine del decimo anno civile successivo a quello della iscrizione medesima, le sotto riportate varieta', le cui descrizione e i risultati delle prove eseguite sono depositati presso questo Ministero:

MAIS



+-------+--------------+-------+------+---------------------------+
| | | |Tipo | |
| | | Classe|di |Responsabile della |
| Codice| Denominazione| Fao |Ibrido|conservazione in purezza |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| 15800 |  LBS3844 |  200 |HS |Overseas Corporation - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR)Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15801 |  LBS3855 |  200 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15241 |  DKC3253 |  200 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15876 |  DKC2963 | 200 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15883 |  DKC3560 |  200 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15885 |  DKC3568 |  200 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15892 |  DKC3969 |  200 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15893 |  DKC4129WX |  200 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15960 |  SY Fenomen |   200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15965 | SY Photon | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16041 | Mopolka | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |  Freiherr Von Moreau |
| 16043 | Molennon | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16045 | Motango | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16046 | Momerle | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16047 | Modylan | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16051 | Landlord | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16052 | Mochacha | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16054 | Farmerkel | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16055 |  Feuerstein | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16056 | PM Bayrico | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16059 | Moclaas | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16060 | Garfield | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16062 | Farmerino | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16063 | Montinent | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16064 | Motwist | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16066 | Mozumba | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Freiherr Von Moreau |
| 16067 | Herzog | 200 |HS |Saatzucht GMBH - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Saatzucht Gleisdorf GESMBH |
| 16069 | Dariano | 200 |HS |- Austria |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16073 | Del Moro | 200 |HS |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16074 | Goldnugget | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16075 | Mosikus | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16076 | Rupalma | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16077 | Morust | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16078 | Bayrossa | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16079 | Mojagger | 200 |HS |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16080 | El Strazza | 200 |HS |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16084 | Lasso | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16085 | Monetus | 200 |HS |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16086 | Baychaka | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Bayerische |
| | | | |Pflanzenzuchtgesellschaft |
| 16088 | Baylero | 200 |HT |EG & Co - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Agricultural Institute |
| | | | |Centre for Agricultural |
| | | | |Research, Hungarian |
| | | | |Accademy of Science - |
| 16089 | Mv204 | 200 |HS |Ungheria |
+-------+--------------+-------+------+---------------------------+
| | | | |Agricultural Institute |
| | | | |Centre for Agricultural |
| | | | |Research, Hungarian |
| | | | |Accademy of Science - |
| 16090 | Mv214 | 200 |HT |Ungheria |
+-------+--------------+-------+------+---------------------------+
| | | | |Aspria Seeds SA - |
| 16091 | AS13270 | 200 |HS |Lussemburgo |
+-------+--------------+-------+------+---------------------------+
| 16150 | Agobart | 200 |HS |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| 16153 | Tandori CS | 200 |HS |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| 16203 | RGT Feroxxy | 200 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| 16204 | RGT Paroxxal | 200 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| 16205 | RGT Portaxx | 200 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| 16206 |RGT Dixxtrict | 200 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16226 | Fantasma | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16227 | MAS 19B | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16228 | MAS 34B | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16229 | MAS 33F | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16230 | MAS 24C | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16232 | MAS 23A | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16233 | MAS 15T | 200 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16234 | Fuzzy | 200 |HT |Francia |
+-------+--------------+-------+------+---------------------------+
| 16243 | Talentro | 200 |HT |Saatbau Linz - Austria |
+-------+--------------+-------+------+---------------------------+
| 16248 | Lomas | 200 |HS |Panam France SARL - Francia|
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15894 | DKC4814WX | 300 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15900 | DKC4162 | 300 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15909 | DKC4569 | 300 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15976 | SY Zephir | 300 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15978 | Tergas | 300 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| 16123 | Kollieas | 300 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| 16160 | Basmati CS | 300 |HS |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| 16161 | Alodie | 300 |HS |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| 16162 | Codigrain | 300 |HT |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16235 | MAS 45M | 300 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Limagrain Italia S.p.A. - |
| | | | |Corte de' Cortesi (CR) e |
| | | | |Limagrain Europe S.A. - |
| 16263 | LG30323 | 300 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Venturoli Sementi Srl - |
| | | | |Pianoro (BO) e Fondazione |
| | | | |Morando Bolognini - |
| 16285 | Pitagora VSM | 300 |HS |Sant'Angelo Lodigiano (LO) |
+-------+--------------+-------+------+---------------------------+
| | | | |Venturoli Sementi Srl - |
| | | | |Pianoro (BO) e Fondazione |
| | | | |Morando Bolognini - |
| 16286 | Socrate VSM | 300 |HS |Sant'Angelo Lodigiano (LO) |
+-------+--------------+-------+------+---------------------------+
| 16301 | ES Mangrove | 300 |HS |Euralis Semences - Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15834 | P0624 | 400 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15316 | DKC5650 | 400 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15918 | DKC5065 | 400 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15980 | Remasio | 400 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15981 | SY Gibra | 400 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| 16163 | Infini CS | 400 |HT |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| 16213 | RGT Coruxxo | 400 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| 16214 | RGT Voxxet | 400 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| 16215 | RGT Gaxxpard | 400 |HS |RAGT 2N S.A.S. - Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16237 | MAS 54H | 400 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16238 | Alesana | 400 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16239 | Figanto | 400 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Limagrain Italia S.p.A. - |
| | | | |Corte de' Cortesi (CR) e |
| | | | |Limagrain Europe S.A. - |
| 16266 | Seedney | 400 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Dow AgroSciences GMBH - |
| 16289 | DS1592D | 400 |HS |Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| 15836 | P1275 | 500 |HS |Overseas Corporation - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| | | | |Hi-Bred International Inc. |
| 15837 | P1049 | 500 |HS |- USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| | | | |Hi-Bred International Inc. |
| 15845 | P1364W | HS |500 |- USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15939 | DKC6664 | 500 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15983 | SY Helium | 500 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| 16125 | Kefieros | 500 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| 16127 | KWS4553wx | 500 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| 16164 | Legendari CS | 500 |HS |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| 16165 | Marigni CS | 500 |HS |Caussade Semences - Francia|
+-------+--------------+-------+------+---------------------------+
| | | | |Maisadour Semences - |
| 16242 | MAS 64P | 500 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| 16255 | Teosoro | 500 |HS |Panam France SARL - Francia|
+-------+--------------+-------+------+---------------------------+
| | | | |Limagrain Italia S.p.A. - |
| | | | |Corte de' Cortesi (CR) e |
| | | | |Limagrain Europe S.A. - |
| 16270 | Agriana | 500 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Limagrain Italia S.p.A. - |
| | | | |Corte de' Cortesi (CR) e |
| | | | |Limagrain Europe S.A. - |
| 16271 | LG30500 | 500 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Venturoli Sementi Srl - |
| | | | |Pianoro (BO) e Fondazione |
| | | | |Morando Bolognini - |
| 16287 |Archimede VSM | 500 |HS |Sant'Angelo Lodigiano (LO) |
+-------+--------------+-------+------+---------------------------+
| | | | |Dow AgroSciences GMBH - |
| 16290 | DS1600E | 500 |HS |Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Dow AgroSciences GMBH - |
| 16291 | 1DS1609E | 500 |HS |Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15847 | P1668 | 600 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15849 | P1916 | 600 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| 15851 | P1565 | 600 |HS |Overseas Corporation - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15852 | P1611 | 600 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15859 | P1613 | 600 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Monsanto Agricoltura Italia|
| | | | |S.p.A. - Milano e Monsanto |
| 15335 | DKC6650 | 600 |HS |Technology LLC. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15988 | SY Cuarzo | 600 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| 16128 | Kefrancos | 600 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| 16129 | Kelindos | 600 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| 16132 | KWS4564 | 600 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| 16133 | KWS4565 | 600 |HS |KWS Saat SE - Germania |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| 15861 | P1619 | 700 |HS |Overseas Corporation - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) e Pioneer |
| 15863 | P1557 | 700 |HS |Overseas Corporation - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15864 | P1769 | 700 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Pioneer Hi-Bred Italia |
| | | | |Servizi Agr. Srl - Pessina |
| | | | |Cremonese (CR) Pioneer |
| | | | |Overseas Corporation - USA |
| | | | |e Pioneer Hi-Bred |
| 15867 | P1835 | 700 |HS |International Inc. - USA |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15992 | SY Arcus | 700 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15996 | SY Alaron | 700 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15997 | SY Driller | 700 |HS |Francia |
+-------+--------------+-------+------+---------------------------+
| | | | |Syngenta France SAS - |
| 15998 | SY Antex | 700 |HS |Francia |
+-------+--------------+-------+------+---------------------------+

Il presente decreto entrera' in vigore il giorno successivo a quello della sua pubblicazione nella Gazzetta Ufficiale della Repubblica italiana.

Roma, 11 gennaio 2016

Il direttore generale: Cacopardi


Avvertenza:

Il presente atto non e' soggetto al visto di controllo
preventivo di legittimita' da parte della Corte dei conti,
art. 3, legge 14 gennaio 1994, n. 20, ne' alla
registrazione da parte dell'Ufficio centrale del bilancio
del Ministero dell'economia e delle finanze, art. 9 del
decreto del Presidente della Repubblica n. 38/1998.
 
Gazzetta Ufficiale Serie Generale per iPhone